This chart provides the background for the estimated retail values. Some of the values are estimates and averages with revision to reflect local 2006 costs. For example we used the midpoint between hardcover and paperback of a book from a discount online store for that value to allow for different types of books borrowed.
Some values may vary from area to area. If you would like to supply your own values, please feel free to edit the Library Use Value Calculator and to download the speadsheet for edits to meet your own local needs.
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Book Borrowed | $15.00 | Estimated average discount cost of hardcover & paperback |
| Magazine Borrowed | $2.00 | Estimated cost to purchase a popular periodical issue |
| Video Borrowed (e.g., local national chain) | $4.00 | Sample Video Rental at Video Store |
| Audio Books Borrowed | $10.00 | Introductory Rental Price at booksontape.com |
| Museum Pass Borrowed | $20.00 | Sample museum admission for two |
| Magazine Use in Library | $2.00 | Estimated cost to purchase a popular periodical issue |
| Interlibrary Loan | $25.00 | Average cost for loans in Maine |
| Meeting Room Use per Hour | $50.00 | Estimate |
| Program/Class Attended - Adult | $10.00 | Estimate |
| Program Attended - Children | $6.00 | Estimate |
| Computer Use, e.g., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center |
| Michigan Newspapers Online Articles Viewed | $1.00 | Average cost per article |
| Other Database Searching - Number of Months Used | $20.00 | Minimum Cost for Monthly Access to Sample Online Database |
| Reference Questions | $7.00 | Estimated cost per question |
Based initially on the calculator from Massachusetts Library Association.
Site
updated
April 12, 2008
. Copyright © 1999-2008. All Rights Reserved.
Bloomfield Township Public Library, 1099 Lone Pine
Road, Bloomfield Hills, MI 48302-2410
248-642-5800 | TTY 248-642-5983 | Privacy
Policy | Contact us